Welcome to our free online Romanian VAT calculator. It can also be used as a reverse VAT calculator to calculate VAT-inclusive and VAT-exclusive amounts in Romania.
What is the VAT rate in Romania?
The standard VAT rate in Romania is 21%. A reduced rate of 11% applies to certain goods and services.
Value-added tax in Romanian
In Romanian, value-added tax is called Taxa pe valoarea adăugată and abbreviated as TVA.
Romanian VAT history
| Year | Reduced rate | Standard rate |
|---|---|---|
| 1993, Jul 1 | — | 18% |
| 1995, Jan 1 | 9% | 18% |
| 1998, Feb 1 | 11% | 22% |
| 2000, Jan 1 | — | 19% |
| 2004, Jan 1 | 9% | 19% |
| 2008, Dec 1 | 5% | 9% | 19% |
| 2010, Jul 1 | 5% | 9% | 24% |
| 2016, Jan 1 | 5% | 9% | 20% |
| 2017, Jan 1 | 5% | 9% | 19% |
| 2025, Aug 1 | 11% | 21% |
Data source: https://static.anaf.ro/static/