This is very simple French VAT calculator. It can be used as well as reverse VAT calculator so it is easy to calculate VAT inclusive and exclusive prices
Select regular (20%), reduced (10% or 5.5%) or super reduced (2.1%) Value Added Tax rate and then enter any figure you know:
- VAT value – price including VAT and price excluding VAT will be calculated
- price including VAT – VAT value and price excluding VAT will be calculated
- price exclusive VAT – VAT value and price including VAT will be calculated
What is VAT rate in France?
Current VAT rate in France is 20% for most goods and services. There is reduced VAT rate (10% or 5.5%) and super reduced VAT rate (2.1%) for some goods and services.
VAT exemptions in France
Special rates apply in Corsica and overseas departments.
In Corsica standard rate is the same as in mainland France – 20%, but there are different reduced and super reduced VAT rates:
- 0.9% – the first performances of some shows, sales of live meat and charcuterie animals to persons not liable to pay tax;
- 2.1% – some goods supplied in Corsica and some services to which the reduced rates are applicable in mainland France;
- 10% – agricultural equipment, certain work on immovable property, sales for consumption on the premises, certain supplies of furnished lodging, sales of electricity supplied at low voltage;
- 13% – petroleum products;
In Guadeloupe, Martinique and Réunion, the VAT rates are 8.5%, 2.1%, 1.75% and 1.05%. VAT is not applicable in Guyane or Mayotte.
Value Added Tax in French
Value Added Tax in French is called Taxe sur la valeur ajoutée and abbreviation is TVA.
French Value Added Tax history
| Year | Standard rate | Reduced rate | Increased rate | Parking rate |
|---|---|---|---|---|
| 1968, Jan 1 | 16.66% | 6% | 20% | 13% |
| 1968, Dec 1 | 19% | 7% | 25% | 15% |
| 1970, Jan 1 | 23% | 7.5% | 33.33% | 17.6% |
| 1973, Jan 1 | 20% | 7% | 33.33% | 17.6% |
| 1977, Jan 1 | 17.6% | 7% | 33.33% | – |
| 1982, Jul 1 | 18.6% | 4%, 5.5%, 7% | 33.33% | – |
| 1986, Jul 1 | 18.6% | 2.1%, 4%, 5.5%, 7%, 13% | 33.33% | – |
| 1987, Sep 17 | 18.6% | 2.1%, 4%, 5.5%, 7%, 13% | 33.33% | 28% |
| 1988, Dec 1 | 18.6% | 2.1%, 4%, 5.5%, 7%, 13% | 28% | – |
| 1989, Jan 1 | 18.6% | 2.1%, 5.5%, 13% | 28% | – |
| 1989, Sep 8 | 18.6% | 2.1%, 5.5%, 13% | 25%, 28% | – |
| 1990, Jan 1 | 18.6% | 2.1%, 5.5%, 13% | 25% | – |
| 1990, Sep 13 | 18.6% | 2.1%, 5.5%, 13% | 22% | – |
| 1991, Jul 29 | 18.6% | 2.1%, 5.5% | 22% | – |
| 1993, Jan 1 | 18.6% | 2.1%, 5.5% | – | – |
| 1995, Aug 1 | 20.6% | 2.1%, 5.5% | – | – |
| 2000, Apr 1 | 19.6% | 2.1%, 5.5% | – | – |
| 2012, Jan 1 | 19.6% | 2.1%, 5.5%, 7% | – | – |
| 2014, Jan 1 | 20% | 2.1%, 5.5%, 10% | – | – |
Data source: https://www.economie.gouv.fr/