This is very simple Italian VAT calculator. It is easy to calculate VAT inclusive and exclusive prices
Select regular (22%) or reduced (10%, 5% or 4%) Value Added Tax rate and then enter any price you know:
- VAT value – price including VAT and price excluding VAT will be calculated
- price including VAT – VAT value and price excluding VAT will be calculated
- price exclusive VAT – VAT value and price including VAT will be calculated
What is VAT rate in Italy?
Current VAT rate in Italy is 22% for most goods and services. There is reduced VAT rate (10%, 5% or 4%) for some goods and services.
Reduced VAT rate 4% applies on food products, books, books on other physical means of support, newspapers, periodicals, television license fees, supply of new buildings, renovation and repairs, construction work on new buildings, medical equipment for disabled persons, pesticides, natural and artificial fertilizers.
VAT exemptions in Italy
Livigno, Campione d’Italia and the territorial waters of Lake Lugano are excluded from the scope of VAT.
Supplies of land that cannot be used for building are outside the scope of VAT.
Value Added Tax in Italian
Value Added Tax in Italian is called Imposta sul Valore Aggiunto and abbreviation is IVA.
Value Added Tax history in Italy
| Year | Standard rate | Reduced rate | Increased rate | Parking rate |
|---|---|---|---|---|
| 1973, Jan 1 | 12% | 6% | 18% | – |
| 1975, Jan 1 | 12% | 6% | 30% | 18% |
| 1976, May 10 | 12% | 6%, 9% | 30% | 18% |
| 1976, Dec 23 | 12% | 1%, 3%, 6%, 9% | 30% | 18% |
| 1977, Feb 8 | 14% | 1%, 3%, 6%, 9%, 12% | 35% | 18% |
| 1980, Jul 3 | 15% | 2%, 8% | 35% | 18% |
| 1980, Nov 1 | 14% | 1%, 2%, 3%, 6%, 9%, 12% | 35% | 15%, 18% |
| 1981, Jan 1 | 15% | 2%, 8% | 35% | 18% |
| 1982, Aug 5 | 18% | 2%, 8%, 10%, 15% | 38% | 20% |
| 1984, Apr 19 | 18% | 2%, 8%, 10%, 15% | 30%, 38% | 20% |
| 1984, Dec 20 | 18% | 2%, 9% | 30% | – |
| 1988, Aug 1 | 19% | 2%, 9% | 38% | – |
| 1989, Jan 1 | 19% | 4%, 9% | 38% | – |
| 1991, May 13 | 19% | 4%, 9%, 12% | 38% | – |
| 1993, Jan 1 | 19% | 4%, 9% | – | 12% |
| 1994, Jan 1 | 19% | 4%, 9% | – | 13% |
| 1995, Feb 24 | 19% | 4%, 10% | – | 16% |
| 1997, Oct 1 | 20% | 4%, 10% | – | – |
| 2011, Sep 17 | 21% | 4%, 10% | – | – |
| 2013, Oct 1 | 22% | 4%, 10% | – | – |
| 2016, Jan 1 | 22% | 4%, 5%, 10% | – | – |
Data source: https://europa.eu/youreurope/business/finance-and-tax/vat/vat-rules-rates/