Welcome to free online Hungarian VAT calculator. It can be used as well as reverse VAT calculator to calculate VAT values in Hungary.
What is VAT rate in Hungary?
Current VAT rate in Hungary is 27% for most goods and services. This is highest VAT rate in European Union. There is reduced VAT rate (18%) and super reduced VAT rate (5%) for some goods and services.
A 0% VAT rate applies to daily newspapers published at least four times a week. This rate has been in effect since 1 January 2024.
Value Added Tax in Hungarian
Value Added Tax in Hungarian is általános forgalmi adó and abbreviation is ÁFA.
Hungarian Value Added Tax history
| Year | Reduced rate | Standard VAT |
|---|---|---|
| 1988, Jan 1 | 0% | 15% | 25% |
| 1993, Jan 1 | 0% | 6% | 25% |
| 1993, Aug 1 | 10% | 25% |
| 1995, Jan 1 | 0% | 12% | 25% |
| 2004, Jan 1 | 5% | 15% | 25% |
| 2006, Jan 1 | 5% | 15% | 20% |
| 2006, Sep 1 | 5% | 20% |
| 2009, Jul 1 | 5% | 18% | 25% |
| 2012, Jan 1 | 5% | 18% | 27% |
| 2024, Jan 1 | 0% | 5% | 18% | 27% |
Data source: https://nav.gov.hu/