Welcome to free online Greek VAT calculator. It can be used as well as reverse VAT calculator to calculate VAT values in Greece.
What is VAT rate in Greece?
Current VAT rate in Greece is 24% for most goods and services. Reduced VAT rates of 13%, 6% and 4% apply to some goods and services.
Value Added Tax in Greek
Value Added Tax in Greek is Φόρος Προστιθέμενης Αξίας (pronounced as Fóros Prostithémenis Axías) and abbreviation is ΦΠΑ.
Reduced VAT rates on Greek islands
VAT rates are reduced by 30% on 24 qualifying Aegean islands. These include Leros, Lesvos, Kos, Samos and Chios, with 19 additional islands covered from 1 January 2026. The applicable rates are 17%, 9%, 4% and 3%.
Greek Value Added Tax history
| Year | Strandard rate | Reduced rate | Increased rate |
|---|---|---|---|
| 1987, Jan 1 | 18% | 3% | 6% | 36% |
| 1988, Jan 1 | 16% | 3% | 6% | 36% |
| 1990, Apr 28 | 18% | 4% | 8% | 36% |
| 1992, Aug 8 | 18% | 4% | 8% | – |
| 2005, Apr 1 | 19% | 4.5% | 9% | – |
| 2010, Mar 15 | 21% | 5% | 10% | – |
| 2010, Jul 1 | 23% | 5.5% | 11% | – |
| 2011, Jan 1 | 23% | 6.5% | 13% | – |
| 2015, Jul 20 | 23% | 6% | 13% | – |
| 2016, Jun 1 | 24% | 6% | 13% | – |
| 2023, Nov 1 | 24% | 4% | 6% | 13% | – |
Data source: https://minfin.gov.gr/en/tax-policy/tax-guide/value-added-tax-vat/